Usage Statistics for lml-international.com

Summary Period: January 2010
Generated 01-Feb-2010 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9912
Total Files 8601
Total Pages 9776
Total Visits 1094
Total KBytes 6235
Total Unique Sites 454
Total Unique URLs 18
Total Unique Referrers 159
Total Unique User Agents 65
. Avg Max
Hits per Hour 13 545
Hits per Day 319 1385
Files per Day 277 1154
Pages per Day 315 1382
Visits per Day 35 158
KBytes per Day 201 1027
Hits by Response Code
Code 200 - OK 8601
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 302 - Found 5
Code 304 - Not Modified 37
Code 403 - Forbidden 410
Code 404 - Not Found 146
Code 503 - Service Unavailable 707

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 149 1.50% 123 1.43% 146 1.49% 13 1.19% 8 1.76% 38 0.61%
2 106 1.07% 78 0.91% 102 1.04% 14 1.28% 8 1.76% 27 0.43%
3 58 0.59% 52 0.60% 53 0.54% 12 1.10% 7 1.54% 26 0.41%
4 30 0.30% 27 0.31% 27 0.28% 6 0.55% 4 0.88% 9 0.15%
5 34 0.34% 30 0.35% 31 0.32% 9 0.82% 6 1.32% 16 0.25%
6 51 0.51% 43 0.50% 47 0.48% 13 1.19% 6 1.32% 32 0.51%
7 32 0.32% 29 0.34% 27 0.28% 6 0.55% 5 1.10% 10 0.15%
8 29 0.29% 23 0.27% 24 0.25% 8 0.73% 5 1.10% 14 0.23%
9 44 0.44% 37 0.43% 39 0.40% 8 0.73% 6 1.32% 29 0.47%
10 14 0.14% 9 0.10% 11 0.11% 4 0.37% 5 1.10% 3 0.06%
11 40 0.40% 35 0.41% 38 0.39% 11 1.01% 6 1.32% 170 2.72%
12 10 0.10% 4 0.05% 5 0.05% 5 0.46% 4 0.88% 97 1.55%
13 18 0.18% 11 0.13% 13 0.13% 7 0.64% 6 1.32% 147 2.35%
14 9 0.09% 5 0.06% 5 0.05% 5 0.46% 5 1.10% 9 0.15%
15 40 0.40% 23 0.27% 34 0.35% 8 0.73% 8 1.76% 1027 16.47%
16 36 0.36% 19 0.22% 31 0.32% 6 0.55% 6 1.32% 3 0.04%
17 9 0.09% 5 0.06% 5 0.05% 4 0.37% 2 0.44% 20 0.32%
18 77 0.78% 71 0.83% 72 0.74% 8 0.73% 7 1.54% 278 4.45%
19 128 1.29% 122 1.42% 124 1.27% 36 3.29% 33 7.27% 102 1.64%
20 75 0.76% 54 0.63% 70 0.72% 10 0.91% 8 1.76% 57 0.91%
21 135 1.36% 127 1.48% 128 1.31% 51 4.66% 46 10.13% 124 1.99%
22 95 0.96% 86 1.00% 88 0.90% 43 3.93% 42 9.25% 548 8.79%
23 240 2.42% 214 2.49% 235 2.40% 44 4.02% 36 7.93% 108 1.74%
24 955 9.63% 897 10.43% 951 9.73% 68 6.22% 50 11.01% 368 5.90%
25 913 9.21% 779 9.06% 909 9.30% 95 8.68% 44 9.69% 315 5.06%
26 1385 13.97% 1139 13.24% 1382 14.14% 143 13.07% 51 11.23% 762 12.22%
27 1341 13.53% 1154 13.42% 1338 13.69% 158 14.44% 58 12.78% 580 9.31%
28 1099 11.09% 962 11.18% 1092 11.17% 129 11.79% 73 16.08% 397 6.37%
29 1175 11.85% 1023 11.89% 1168 11.95% 89 8.14% 23 5.07% 406 6.51%
30 1017 10.26% 902 10.49% 1016 10.39% 55 5.03% 8 1.76% 323 5.17%
31 568 5.73% 518 6.02% 565 5.78% 29 2.65% 6 1.32% 191 3.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 573 5.78% 16 517 6.01% 18 568 5.81% 12 361 5.79%
1 13 404 4.08% 10 328 3.81% 12 402 4.11% 8 244 3.92%
2 4 154 1.55% 4 128 1.49% 4 148 1.51% 2 53 0.85%
3 13 426 4.30% 11 350 4.07% 13 422 4.32% 15 453 7.26%
4 14 449 4.53% 13 404 4.70% 14 446 4.56% 6 198 3.18%
5 11 344 3.47% 9 295 3.43% 11 341 3.49% 4 133 2.14%
6 14 436 4.40% 11 364 4.23% 13 433 4.43% 8 257 4.12%
7 14 435 4.39% 11 351 4.08% 13 432 4.42% 5 141 2.26%
8 19 612 6.17% 17 530 6.16% 19 608 6.22% 8 260 4.16%
9 8 248 2.50% 5 179 2.08% 7 242 2.48% 34 1045 16.76%
10 19 591 5.96% 16 512 5.95% 18 583 5.96% 8 241 3.87%
11 9 301 3.04% 8 269 3.13% 9 296 3.03% 5 165 2.65%
12 30 959 9.68% 28 897 10.43% 30 953 9.75% 27 829 13.30%
13 10 334 3.37% 9 297 3.45% 10 327 3.34% 4 123 1.97%
14 6 205 2.07% 5 183 2.13% 6 201 2.06% 5 166 2.67%
15 7 229 2.31% 6 203 2.36% 7 224 2.29% 4 109 1.75%
16 9 293 2.96% 8 257 2.99% 9 282 2.88% 5 151 2.42%
17 7 234 2.36% 6 205 2.38% 7 228 2.33% 3 101 1.63%
18 14 452 4.56% 12 374 4.35% 14 445 4.55% 6 172 2.76%
19 10 334 3.37% 10 313 3.64% 10 319 3.26% 8 256 4.10%
20 18 586 5.91% 15 490 5.70% 18 579 5.92% 7 226 3.63%
21 15 494 4.98% 14 460 5.35% 15 490 5.01% 6 201 3.22%
22 13 426 4.30% 11 362 4.21% 13 417 4.27% 6 190 3.04%
23 12 393 3.96% 10 333 3.87% 12 390 3.99% 5 160 2.56%

Top 14 of 18 Total URLs
# Hits KBytes URL
1 8387 84.61% 3696 59.27% /
2 95 0.96% 252 4.04% /stats/usage_200904.html
3 56 0.56% 211 3.38% /stats/
4 17 0.17% 182 2.91% /stats/usage_201001.html
5 12 0.12% 319 5.12% /stats/usage_200912.html
6 10 0.10% 580 9.30% /stats/usage_200907.html
7 10 0.10% 115 1.84% /stats/usage_200911.html
8 7 0.07% 203 3.26% /stats/usage_200908.html
9 7 0.07% 130 2.09% /stats/usage_200909.html
10 7 0.07% 102 1.63% /stats/usage_200910.html
11 6 0.06% 2 0.03% /homes/
12 6 0.06% 96 1.54% /stats/usage_200906.html
13 4 0.04% 1 0.02% /logs/
14 4 0.04% 285 4.57% /stats/usage_200905.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 8387 84.61% 3696 59.27% /
2 10 0.10% 580 9.30% /stats/usage_200907.html
3 12 0.12% 319 5.12% /stats/usage_200912.html
4 4 0.04% 285 4.57% /stats/usage_200905.html
5 95 0.96% 252 4.04% /stats/usage_200904.html
6 56 0.56% 211 3.38% /stats/
7 7 0.07% 203 3.26% /stats/usage_200908.html
8 17 0.17% 182 2.91% /stats/usage_201001.html
9 7 0.07% 130 2.09% /stats/usage_200909.html
10 10 0.10% 115 1.84% /stats/usage_200911.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 8387 84.61% 994 91.19% /
2 56 0.56% 23 2.11% /stats/
3 17 0.17% 16 1.47% /stats/usage_201001.html
4 12 0.12% 10 0.92% /stats/usage_200912.html
5 10 0.10% 8 0.73% /stats/usage_200907.html
6 10 0.10% 8 0.73% /stats/usage_200911.html
7 95 0.96% 7 0.64% /stats/usage_200904.html
8 7 0.07% 6 0.55% /stats/usage_200909.html
9 7 0.07% 6 0.55% /stats/usage_200910.html
10 7 0.07% 5 0.46% /stats/usage_200908.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 8387 84.61% 990 91.08% /
2 56 0.56% 23 2.12% /stats/
3 17 0.17% 14 1.29% /stats/usage_201001.html
4 10 0.10% 9 0.83% /stats/usage_200907.html
5 12 0.12% 9 0.83% /stats/usage_200912.html
6 10 0.10% 8 0.74% /stats/usage_200911.html
7 95 0.96% 7 0.64% /stats/usage_200904.html
8 7 0.07% 7 0.64% /stats/usage_200910.html
9 7 0.07% 6 0.55% /stats/usage_200909.html
10 6 0.06% 5 0.46% /stats/usage_200906.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 5266 53.13% 4767 55.42% 1661 26.64% 276 25.23% 82.95.125.23
2 2207 22.27% 1768 20.56% 629 10.09% 148 13.53% 94.213.156.83
3 326 3.29% 203 2.36% 166 2.66% 10 0.91% 64.57.64.137
4 123 1.24% 91 1.06% 0 0.00% 3 0.27% 62.90.100.72
5 117 1.18% 103 1.20% 83 1.32% 6 0.55% 217.20.115.157
6 67 0.68% 67 0.78% 54 0.86% 12 1.10% 188.92.77.19
7 66 0.67% 66 0.77% 53 0.85% 12 1.10% 188.92.77.14
8 64 0.65% 64 0.74% 51 0.82% 12 1.10% 188.92.77.17
9 59 0.60% 59 0.69% 47 0.76% 12 1.10% 188.92.77.16
10 58 0.59% 58 0.67% 46 0.74% 12 1.10% 188.92.77.20
11 57 0.58% 57 0.66% 46 0.73% 12 1.10% 188.92.77.13
12 57 0.58% 57 0.66% 46 0.73% 12 1.10% 188.92.77.15
13 55 0.55% 55 0.64% 44 0.71% 12 1.10% 188.92.77.18
14 45 0.45% 45 0.52% 36 0.58% 12 1.10% 188.92.77.21
15 30 0.30% 10 0.12% 21 0.34% 17 1.55% 66.249.68.166
16 28 0.28% 12 0.14% 38 0.60% 14 1.28% 66.249.68.236
17 26 0.26% 26 0.30% 21 0.33% 1 0.09% 83.29.60.57
18 25 0.25% 14 0.16% 0 0.00% 1 0.09% 213.163.74.188
19 24 0.24% 6 0.07% 16 0.25% 13 1.19% 66.249.68.242
20 24 0.24% 24 0.28% 19 0.31% 1 0.09% 87.196.57.67
21 23 0.23% 12 0.14% 40 0.64% 12 1.10% 66.249.67.242
22 21 0.21% 21 0.24% 17 0.27% 1 0.09% 186.97.104.218
23 20 0.20% 20 0.23% 16 0.26% 1 0.09% 189.195.19.71
24 20 0.20% 6 0.07% 15 0.23% 10 0.91% 66.249.65.92
25 19 0.19% 19 0.22% 15 0.24% 1 0.09% 117.192.167.125
26 17 0.17% 17 0.20% 14 0.22% 1 0.09% 88.89.3.52
27 16 0.16% 5 0.06% 16 0.25% 7 0.64% 66.249.67.207
28 15 0.15% 0 0.00% 1 0.01% 0 0.00% 216.129.119.13
29 15 0.15% 14 0.16% 976 15.65% 1 0.09% 38.100.41.113
30 14 0.14% 14 0.16% 5 0.08% 2 0.18% 81.104.214.79

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5266 53.13% 4767 55.42% 1661 26.64% 276 25.23% 82.95.125.23
2 15 0.15% 14 0.16% 976 15.65% 1 0.09% 38.100.41.113
3 2207 22.27% 1768 20.56% 629 10.09% 148 13.53% 94.213.156.83
4 2 0.02% 2 0.02% 204 3.28% 2 0.18% 64.27.13.16
5 2 0.02% 2 0.02% 190 3.05% 1 0.09% 174.34.157.98
6 326 3.29% 203 2.36% 166 2.66% 10 0.91% 64.57.64.137
7 1 0.01% 1 0.01% 99 1.58% 1 0.09% 188.163.70.49
8 1 0.01% 1 0.01% 97 1.55% 1 0.09% 211.144.68.177
9 1 0.01% 1 0.01% 97 1.55% 1 0.09% 211.239.124.90
10 1 0.01% 1 0.01% 97 1.55% 1 0.09% 218.28.188.230

Top 30 of 159 Total Referrers
# Hits Referrer
1 278 2.80% - (Direct Request)
2 277 2.79% http://www.assfuckdolls.com
3 269 2.71% http://boobies.bigtitsdolls.com
4 269 2.71% http://milf-movies.just-a-milf.com/milf-movies
5 269 2.71% http://milf-porn.just-a-milf.com/milf-porn
6 269 2.71% http://nice-tits.bigtitsdolls.com
7 269 2.71% http://puffy-nipples.bigtitsdolls.com
8 269 2.71% http://sexy-ass.assfuckdolls.com
9 268 2.70% http://ass-fucking.assfuckdolls.com
10 268 2.70% http://big-ass.assfuckdolls.com
11 268 2.70% http://big-boobs.bigtitsdolls.com
12 268 2.70% http://big-tits.bigtitsdolls.com
13 268 2.70% http://black-ass.assfuckdolls.com
14 268 2.70% http://hot-milfs.just-a-milf.com/hot-milfs
15 268 2.70% http://huge-tits.bigtitsdolls.com
16 268 2.70% http://milf-sex.just-a-milf.com/milf-sex
17 268 2.70% http://nice-ass.assfuckdolls.com
18 268 2.70% http://teen-ass.assfuckdolls.com
19 268 2.70% http://titties.bigtitsdolls.com
20 268 2.70% http://www.bigtitsdolls.com
21 267 2.69% http://huge-boobs.bigtitsdolls.com
22 267 2.69% http://milf-videos.just-a-milf.com/milf-videos
23 267 2.69% http://www.just-a-milf.com
24 266 2.68% http://hot-ass.assfuckdolls.com
25 266 2.68% http://milf-hunter.just-a-milf.com/milf-hunter
26 265 2.67% http://ass-parade.assfuckdolls.com
27 265 2.67% http://busty-milf.just-a-milf.com/busty-milf
28 265 2.67% http://hot-milf.just-a-milf.com/hot-milf
29 123 1.24% http://www.pokeronlinefreemoney.com/
30 115 1.16% http://www.extenze.us/

Top 15 of 65 Total User Agents
# Hits User Agent
1 7499 75.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1449 14.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 456 4.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 181 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 39 0.39% Googlebot-Image/1.0
6 18 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 15 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 15 0.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 15 0.15% Mozilla/5.0 (compatible; Plukkie/1.1; http://www.botje.com/plukkie.htm)
10 13 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 13 0.13% StackRambler/2.0 (MSIE incompatible)
12 12 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 12 0.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 11 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
15 11 0.11% Mozilla/5.0 (compatible; Rexyobot/1.09; +http://www.rexyo.com/robot.html)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9912 100.00% 8603 100.02% 6235 100.00% unresolved


Generated by Webalizer Version 2.01