Usage Statistics for lml-international.com

Summary Period: March 2010
Generated 01-Apr-2010 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 14615
Total Files 12841
Total Pages 14486
Total Visits 1274
Total KBytes 8049
Total Unique Sites 72
Total Unique URLs 20
Total Unique Referrers 106
Total Unique User Agents 39
. Avg Max
Hits per Hour 19 136
Hits per Day 471 766
Files per Day 414 694
Pages per Day 467 764
Visits per Day 41 100
KBytes per Day 260 1370
Hits by Response Code
Code 200 - OK 12841
Code 206 - Partial Content 2
Code 304 - Not Modified 36
Code 400 - Bad Request 2
Code 403 - Forbidden 426
Code 404 - Not Found 116
Code 503 - Service Unavailable 1192

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 513 3.51% 457 3.56% 507 3.50% 31 2.43% 7 9.72% 164 2.04%
2 374 2.56% 329 2.56% 371 2.56% 21 1.65% 6 8.33% 123 1.53%
3 441 3.02% 385 3.00% 437 3.02% 23 1.81% 5 6.94% 144 1.79%
4 415 2.84% 350 2.73% 411 2.84% 21 1.65% 7 9.72% 123 1.53%
5 497 3.40% 416 3.24% 493 3.40% 34 2.67% 5 6.94% 152 1.89%
6 311 2.13% 263 2.05% 308 2.13% 15 1.18% 4 5.56% 97 1.20%
7 419 2.87% 374 2.91% 414 2.86% 27 2.12% 5 6.94% 327 4.07%
8 250 1.71% 205 1.60% 248 1.71% 17 1.33% 3 4.17% 72 0.90%
9 381 2.61% 333 2.59% 379 2.62% 33 2.59% 4 5.56% 116 1.44%
10 365 2.50% 322 2.51% 359 2.48% 22 1.73% 6 8.33% 113 1.40%
11 477 3.26% 429 3.34% 475 3.28% 33 2.59% 5 6.94% 171 2.12%
12 450 3.08% 374 2.91% 443 3.06% 32 2.51% 6 8.33% 132 1.65%
13 592 4.05% 498 3.88% 578 3.99% 48 3.77% 6 8.33% 206 2.55%
14 512 3.50% 470 3.66% 512 3.53% 28 2.20% 4 5.56% 176 2.19%
15 368 2.52% 306 2.38% 356 2.46% 31 2.43% 7 9.72% 113 1.40%
16 431 2.95% 366 2.85% 430 2.97% 22 1.73% 3 4.17% 129 1.60%
17 520 3.56% 434 3.38% 516 3.56% 53 4.16% 17 23.61% 1370 17.02%
18 587 4.02% 530 4.13% 584 4.03% 100 7.85% 20 27.78% 334 4.16%
19 697 4.77% 630 4.91% 697 4.81% 86 6.75% 10 13.89% 316 3.93%
20 611 4.18% 545 4.24% 602 4.16% 62 4.87% 14 19.44% 274 3.41%
21 612 4.19% 572 4.45% 609 4.20% 79 6.20% 12 16.67% 306 3.80%
22 711 4.86% 629 4.90% 709 4.89% 85 6.67% 14 19.44% 334 4.14%
23 464 3.17% 395 3.08% 457 3.15% 22 1.73% 6 8.33% 145 1.80%
24 766 5.24% 694 5.40% 764 5.27% 79 6.20% 14 19.44% 650 8.07%
25 658 4.50% 587 4.57% 651 4.49% 80 6.28% 16 22.22% 1090 13.54%
26 575 3.93% 532 4.14% 573 3.96% 78 6.12% 14 19.44% 310 3.85%
27 332 2.27% 299 2.33% 328 2.26% 36 2.83% 13 18.06% 155 1.93%
28 357 2.44% 308 2.40% 354 2.44% 27 2.12% 5 6.94% 110 1.36%
29 373 2.55% 324 2.52% 369 2.55% 23 1.81% 7 9.72% 127 1.58%
30 293 2.00% 268 2.09% 292 2.02% 12 0.94% 3 4.17% 94 1.17%
31 263 1.80% 217 1.69% 260 1.79% 20 1.57% 3 4.17% 78 0.97%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 989 6.77% 28 887 6.91% 31 983 6.79% 23 718 8.92%
1 22 702 4.80% 20 624 4.86% 22 700 4.83% 10 298 3.71%
2 14 456 3.12% 13 416 3.24% 14 453 3.13% 19 598 7.43%
3 13 424 2.90% 11 360 2.80% 13 419 2.89% 6 187 2.32%
4 12 386 2.64% 10 340 2.65% 12 381 2.63% 6 196 2.43%
5 13 432 2.96% 12 382 2.97% 13 430 2.97% 49 1529 19.00%
6 8 269 1.84% 8 256 1.99% 8 264 1.82% 4 128 1.59%
7 11 369 2.52% 10 319 2.48% 11 367 2.53% 5 141 1.76%
8 21 679 4.65% 16 521 4.06% 21 674 4.65% 7 205 2.55%
9 16 525 3.59% 15 485 3.78% 16 522 3.60% 8 246 3.06%
10 33 1025 7.01% 28 895 6.97% 33 1023 7.06% 11 336 4.18%
11 23 719 4.92% 20 643 5.01% 22 709 4.89% 10 301 3.75%
12 26 816 5.58% 23 718 5.59% 26 811 5.60% 9 286 3.56%
13 25 803 5.49% 24 747 5.82% 25 801 5.53% 10 317 3.94%
14 15 473 3.24% 14 439 3.42% 14 464 3.20% 5 162 2.02%
15 7 224 1.53% 6 212 1.65% 7 223 1.54% 3 80 0.99%
16 7 227 1.55% 6 215 1.67% 7 219 1.51% 4 110 1.37%
17 12 398 2.72% 9 290 2.26% 12 393 2.71% 4 110 1.37%
18 19 617 4.22% 17 536 4.17% 19 603 4.16% 9 278 3.45%
19 28 881 6.03% 23 740 5.76% 28 870 6.01% 12 357 4.44%
20 36 1124 7.69% 31 989 7.70% 35 1113 7.68% 14 428 5.32%
21 25 802 5.49% 22 691 5.38% 25 796 5.49% 9 289 3.59%
22 25 801 5.48% 22 706 5.50% 25 798 5.51% 18 561 6.97%
23 15 474 3.24% 13 430 3.35% 15 470 3.24% 6 185 2.30%

Top 16 of 20 Total URLs
# Hits KBytes URL
1 12766 87.35% 5378 66.82% /
2 15 0.10% 1160 14.42% /stats/usage_200907.html
3 13 0.09% 35 0.43% /stats/
4 9 0.06% 99 1.24% /stats/usage_200909.html
5 9 0.06% 138 1.72% /stats/usage_201003.html
6 8 0.05% 111 1.38% /stats/usage_200908.html
7 8 0.05% 108 1.35% /stats/usage_200911.html
8 7 0.05% 109 1.35% /stats/usage_200912.html
9 6 0.04% 297 3.69% /stats/usage_200905.html
10 5 0.03% 2 0.02% /homes/
11 5 0.03% 123 1.53% /stats/usage_201001.html
12 3 0.02% 89 1.11% /stats/usage_200904.html
13 3 0.02% 108 1.34% /stats/usage_201002.html
14 2 0.01% 1 0.01% /logs/
15 2 0.01% 101 1.26% /stats/usage_200906.html
16 2 0.01% 102 1.27% /stats/usage_200910.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 12766 87.35% 5378 66.82% /
2 15 0.10% 1160 14.42% /stats/usage_200907.html
3 6 0.04% 297 3.69% /stats/usage_200905.html
4 9 0.06% 138 1.72% /stats/usage_201003.html
5 5 0.03% 123 1.53% /stats/usage_201001.html
6 8 0.05% 111 1.38% /stats/usage_200908.html
7 7 0.05% 109 1.35% /stats/usage_200912.html
8 8 0.05% 108 1.35% /stats/usage_200911.html
9 3 0.02% 108 1.34% /stats/usage_201002.html
10 2 0.01% 102 1.27% /stats/usage_200910.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 12766 87.35% 1209 94.97% /
2 13 0.09% 9 0.71% /stats/
3 15 0.10% 8 0.63% /stats/usage_200907.html
4 9 0.06% 8 0.63% /stats/usage_201003.html
5 8 0.05% 7 0.55% /stats/usage_200908.html
6 9 0.06% 7 0.55% /stats/usage_200909.html
7 8 0.05% 6 0.47% /stats/usage_200911.html
8 7 0.05% 6 0.47% /stats/usage_200912.html
9 6 0.04% 4 0.31% /stats/usage_200905.html
10 5 0.03% 4 0.31% /stats/usage_201001.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 12766 87.35% 1207 94.89% /
2 13 0.09% 11 0.86% /stats/
3 9 0.06% 8 0.63% /stats/usage_200909.html
4 8 0.05% 8 0.63% /stats/usage_200911.html
5 8 0.05% 7 0.55% /stats/usage_200908.html
6 9 0.06% 7 0.55% /stats/usage_201003.html
7 15 0.10% 6 0.47% /stats/usage_200907.html
8 7 0.05% 5 0.39% /stats/usage_200912.html
9 6 0.04% 4 0.31% /stats/usage_200905.html
10 5 0.03% 3 0.24% /stats/usage_201001.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 11352 77.67% 9819 76.47% 3443 42.78% 690 54.16% 82.95.125.23
2 827 5.66% 752 5.86% 261 3.25% 47 3.69% 94.213.156.83
3 252 1.72% 252 1.96% 202 2.51% 48 3.77% 188.92.77.17
4 239 1.64% 239 1.86% 191 2.38% 47 3.69% 188.92.77.15
5 231 1.58% 231 1.80% 185 2.30% 47 3.69% 188.92.77.16
6 228 1.56% 228 1.78% 183 2.27% 48 3.77% 188.92.77.19
7 219 1.50% 219 1.71% 176 2.18% 46 3.61% 188.92.77.18
8 217 1.48% 217 1.69% 174 2.16% 46 3.61% 188.92.77.13
9 208 1.42% 208 1.62% 167 2.07% 46 3.61% 188.92.77.14
10 206 1.41% 206 1.60% 165 2.05% 46 3.61% 188.92.77.20
11 206 1.41% 206 1.60% 165 2.05% 47 3.69% 188.92.77.21
12 66 0.45% 66 0.51% 53 0.66% 5 0.39% 217.20.115.157
13 40 0.27% 8 0.06% 33 0.41% 13 1.02% 66.249.68.251
14 33 0.23% 33 0.26% 27 0.33% 1 0.08% 79.116.58.90
15 32 0.22% 32 0.25% 26 0.32% 2 0.16% 64.57.64.137
16 23 0.16% 0 0.00% 1 0.01% 0 0.00% 216.129.119.13
17 17 0.12% 16 0.12% 1184 14.71% 1 0.08% 38.105.83.6
18 17 0.12% 5 0.04% 15 0.18% 9 0.71% 66.249.65.130
19 17 0.12% 2 0.02% 7 0.09% 6 0.47% 66.249.67.213
20 14 0.10% 10 0.08% 7 0.08% 1 0.08% 113.83.213.193
21 14 0.10% 7 0.05% 36 0.45% 8 0.63% 66.249.65.174
22 14 0.10% 11 0.09% 17 0.21% 1 0.08% 69.58.178.29
23 13 0.09% 3 0.02% 9 0.11% 7 0.55% 66.249.68.212
24 10 0.07% 2 0.02% 7 0.09% 3 0.24% 66.249.71.129
25 8 0.05% 2 0.02% 6 0.08% 5 0.39% 66.249.71.163
26 8 0.05% 4 0.03% 387 4.81% 3 0.24% 91.77.66.206
27 7 0.05% 6 0.05% 2 0.02% 1 0.08% 125.113.143.165
28 7 0.05% 5 0.04% 1 0.02% 1 0.08% 222.44.44.95
29 5 0.03% 0 0.00% 0 0.00% 1 0.08% 66.249.71.132
30 5 0.03% 3 0.02% 290 3.60% 1 0.08% 91.78.91.73

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11352 77.67% 9819 76.47% 3443 42.78% 690 54.16% 82.95.125.23
2 17 0.12% 16 0.12% 1184 14.71% 1 0.08% 38.105.83.6
3 8 0.05% 4 0.03% 387 4.81% 3 0.24% 91.77.66.206
4 4 0.03% 4 0.03% 387 4.81% 1 0.08% 91.77.52.139
5 5 0.03% 3 0.02% 290 3.60% 1 0.08% 91.78.91.73
6 827 5.66% 752 5.86% 261 3.25% 47 3.69% 94.213.156.83
7 252 1.72% 252 1.96% 202 2.51% 48 3.77% 188.92.77.17
8 239 1.64% 239 1.86% 191 2.38% 47 3.69% 188.92.77.15
9 2 0.01% 2 0.02% 190 2.36% 1 0.08% 69.175.104.218
10 231 1.58% 231 1.80% 185 2.30% 47 3.69% 188.92.77.16

Top 30 of 106 Total Referrers
# Hits Referrer
1 454 3.11% http://big-boobs.bigtitsdolls.com
2 454 3.11% http://hot-ass.assfuckdolls.com
3 453 3.10% http://black-ass.assfuckdolls.com
4 453 3.10% http://boobies.bigtitsdolls.com
5 453 3.10% http://huge-boobs.bigtitsdolls.com
6 453 3.10% http://nice-ass.assfuckdolls.com
7 453 3.10% http://www.just-a-milf.com
8 452 3.09% http://ass-fucking.assfuckdolls.com
9 452 3.09% http://ass-parade.assfuckdolls.com
10 452 3.09% http://hot-milf.just-a-milf.com/hot-milf
11 452 3.09% http://milf-videos.just-a-milf.com/milf-videos
12 452 3.09% http://sexy-ass.assfuckdolls.com
13 452 3.09% http://teen-ass.assfuckdolls.com
14 452 3.09% http://titties.bigtitsdolls.com
15 451 3.09% http://big-ass.assfuckdolls.com
16 451 3.09% http://puffy-nipples.bigtitsdolls.com
17 451 3.09% http://www.assfuckdolls.com
18 451 3.09% http://www.bigtitsdolls.com
19 450 3.08% http://big-tits.bigtitsdolls.com
20 450 3.08% http://huge-tits.bigtitsdolls.com
21 450 3.08% http://nice-tits.bigtitsdolls.com
22 449 3.07% http://busty-milf.just-a-milf.com/busty-milf
23 449 3.07% http://milf-porn.just-a-milf.com/milf-porn
24 448 3.07% http://milf-hunter.just-a-milf.com/milf-hunter
25 448 3.07% http://milf-movies.just-a-milf.com/milf-movies
26 448 3.07% http://milf-sex.just-a-milf.com/milf-sex
27 446 3.05% http://hot-milfs.just-a-milf.com/hot-milfs
28 208 1.42% - (Direct Request)
29 41 0.28% http://adult-no-credit-card.aquimontserrat.com/
30 41 0.28% http://adult-shops-australia-online.oregontrailne.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lml-international.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 12179 83.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2047 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 100 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 98 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 49 0.34% Googlebot-Image/1.0
6 23 0.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 17 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 17 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
9 14 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; CIBA)
10 11 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
11 7 0.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; CIBA; .NET CLR 3.5.30729; .NET CLR
12 6 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; 360SE)
13 6 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 6 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 4 0.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; InfoPath.2)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14615 100.00% 12843 100.02% 8049 100.00% unresolved


Generated by Webalizer Version 2.01