Usage Statistics for lml-international.com

Summary Period: September 2010
Generated 01-Oct-2010 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 995
Total Files 389
Total Pages 862
Total Visits 194
Total KBytes 10446
Total Unique Sites 82
Total Unique URLs 23
Total Unique Referrers 47
Total Unique User Agents 115
. Avg Max
Hits per Hour 1 205
Hits per Day 33 260
Files per Day 12 67
Pages per Day 28 254
Visits per Day 6 15
KBytes per Day 348 5358
Hits by Response Code
Code 200 - OK 389
Code 206 - Partial Content 10
Code 304 - Not Modified 34
Code 400 - Bad Request 2
Code 403 - Forbidden 430
Code 404 - Not Found 129
Code 503 - Service Unavailable 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 27 2.71% 21 5.40% 23 2.67% 7 3.61% 6 7.32% 23 0.22%
2 260 26.13% 49 12.60% 254 29.47% 14 7.22% 6 7.32% 4736 45.33%
3 217 21.81% 4 1.03% 214 24.83% 10 5.15% 7 8.54% 7 0.06%
4 14 1.41% 10 2.57% 12 1.39% 4 2.06% 4 4.88% 6 0.06%
5 13 1.31% 8 2.06% 9 1.04% 5 2.58% 4 4.88% 11 0.10%
6 41 4.12% 24 6.17% 24 2.78% 10 5.15% 9 10.98% 48 0.46%
7 17 1.71% 8 2.06% 12 1.39% 12 6.19% 11 13.41% 33 0.31%
8 7 0.70% 3 0.77% 5 0.58% 5 2.58% 5 6.10% 0 0.00%
9 16 1.61% 10 2.57% 10 1.16% 10 5.15% 6 7.32% 9 0.09%
10 32 3.22% 21 5.40% 21 2.44% 7 3.61% 5 6.10% 15 0.14%
11 10 1.01% 4 1.03% 7 0.81% 7 3.61% 6 7.32% 86 0.82%
12 26 2.61% 21 5.40% 23 2.67% 5 2.58% 5 6.10% 22 0.21%
13 8 0.80% 4 1.03% 5 0.58% 5 2.58% 5 6.10% 9 0.08%
14 86 8.64% 67 17.22% 81 9.40% 6 3.09% 6 7.32% 7 0.07%
15 5 0.50% 2 0.51% 3 0.35% 3 1.55% 3 3.66% 6 0.06%
16 6 0.60% 4 1.03% 4 0.46% 4 2.06% 3 3.66% 7 0.07%
17 6 0.60% 1 0.26% 3 0.35% 3 1.55% 2 2.44% 2 0.02%
18 12 1.21% 5 1.29% 9 1.04% 9 4.64% 9 10.98% 4 0.04%
19 11 1.11% 6 1.54% 7 0.81% 7 3.61% 6 7.32% 3 0.03%
20 10 1.01% 5 1.29% 5 0.58% 5 2.58% 4 4.88% 12 0.12%
21 7 0.70% 3 0.77% 4 0.46% 4 2.06% 4 4.88% 2 0.02%
22 8 0.80% 3 0.77% 6 0.70% 6 3.09% 3 3.66% 0 0.00%
23 67 6.73% 61 15.68% 64 7.42% 15 7.73% 6 7.32% 5358 51.29%
24 10 1.01% 4 1.03% 5 0.58% 5 2.58% 3 3.66% 1 0.01%
25 9 0.90% 2 0.51% 5 0.58% 4 2.06% 4 4.88% 2 0.02%
26 19 1.91% 10 2.57% 15 1.74% 7 3.61% 4 4.88% 9 0.08%
27 16 1.61% 9 2.31% 12 1.39% 4 2.06% 3 3.66% 10 0.10%
28 20 2.01% 14 3.60% 12 1.39% 3 1.55% 4 4.88% 9 0.09%
29 9 0.90% 4 1.03% 5 0.58% 5 2.58% 3 3.66% 9 0.09%
30 6 0.60% 2 0.51% 3 0.35% 3 1.55% 3 3.66% 1 0.01%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.61% 0 10 2.57% 0 14 1.62% 2 68 0.65%
1 0 7 0.70% 0 3 0.77% 0 4 0.46% 0 1 0.01%
2 0 8 0.80% 0 6 1.54% 0 7 0.81% 0 2 0.02%
3 0 12 1.21% 0 7 1.80% 0 7 0.81% 1 16 0.15%
4 0 23 2.31% 0 13 3.34% 0 18 2.09% 35 1064 10.19%
5 4 140 14.07% 0 12 3.08% 4 137 15.89% 32 951 9.11%
6 3 116 11.66% 0 24 6.17% 3 113 13.11% 35 1061 10.16%
7 0 20 2.01% 0 13 3.34% 0 15 1.74% 35 1059 10.14%
8 1 43 4.32% 0 27 6.94% 0 25 2.90% 35 1061 10.16%
9 0 26 2.61% 0 15 3.86% 0 19 2.20% 38 1144 10.95%
10 0 26 2.61% 0 16 4.11% 0 20 2.32% 35 1064 10.19%
11 1 41 4.12% 0 26 6.68% 0 27 3.13% 35 1063 10.18%
12 2 82 8.24% 2 62 15.94% 2 77 8.93% 18 528 5.05%
13 0 25 2.51% 0 17 4.37% 0 15 1.74% 0 11 0.11%
14 0 14 1.41% 0 8 2.06% 0 9 1.04% 0 13 0.12%
15 1 34 3.42% 0 27 6.94% 0 26 3.02% 42 1254 12.00%
16 0 7 0.70% 0 4 1.03% 0 4 0.46% 0 10 0.09%
17 0 12 1.21% 0 10 2.57% 0 10 1.16% 0 4 0.04%
18 0 10 1.01% 0 8 2.06% 0 9 1.04% 0 5 0.05%
19 0 11 1.11% 0 6 1.54% 0 8 0.93% 0 7 0.07%
20 0 3 0.30% 0 2 0.51% 0 2 0.23% 0 2 0.02%
21 1 46 4.62% 1 32 8.23% 1 39 4.52% 1 18 0.17%
22 1 49 4.92% 1 30 7.71% 1 38 4.41% 1 34 0.33%
23 7 224 22.51% 0 11 2.83% 7 219 25.41% 0 5 0.05%

Top 19 of 23 Total URLs
# Hits KBytes URL
1 158 15.88% 70 0.67% /
2 85 8.54% 8941 85.59% /stats/usage_201005.html
3 56 5.63% 84 0.80% /stats/usage_200904.html
4 36 3.62% 120 1.15% /stats/
5 16 1.61% 104 1.00% /stats/usage_201007.html
6 14 1.41% 4 0.04% /homes/
7 10 1.01% 3 0.03% /logs/
8 10 1.01% 144 1.38% /stats/usage_201009.html
9 9 0.90% 112 1.07% /stats/usage_201006.html
10 4 0.40% 110 1.05% /stats/usage_201004.html
11 2 0.20% 12 0.12% /stats/usage_200905.html
12 1 0.10% 0 0.00% /stats/usage_200909.html
13 1 0.10% 102 0.97% /stats/usage_200910.html
14 1 0.10% 102 0.98% /stats/usage_200911.html
15 1 0.10% 102 0.98% /stats/usage_200912.html
16 1 0.10% 103 0.99% /stats/usage_201001.html
17 1 0.10% 101 0.97% /stats/usage_201002.html
18 1 0.10% 105 1.00% /stats/usage_201003.html
19 1 0.10% 107 1.02% /stats/usage_201008.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 85 8.54% 8941 85.59% /stats/usage_201005.html
2 10 1.01% 144 1.38% /stats/usage_201009.html
3 36 3.62% 120 1.15% /stats/
4 9 0.90% 112 1.07% /stats/usage_201006.html
5 4 0.40% 110 1.05% /stats/usage_201004.html
6 1 0.10% 107 1.02% /stats/usage_201008.html
7 1 0.10% 105 1.00% /stats/usage_201003.html
8 16 1.61% 104 1.00% /stats/usage_201007.html
9 1 0.10% 103 0.99% /stats/usage_201001.html
10 1 0.10% 102 0.98% /stats/usage_200912.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 158 15.88% 101 54.59% /
2 36 3.62% 25 13.51% /stats/
3 85 8.54% 17 9.19% /stats/usage_201005.html
4 16 1.61% 15 8.11% /stats/usage_201007.html
5 10 1.01% 9 4.86% /stats/usage_201009.html
6 9 0.90% 8 4.32% /stats/usage_201006.html
7 4 0.40% 3 1.62% /stats/usage_201004.html
8 56 5.63% 2 1.08% /stats/usage_200904.html
9 2 0.20% 2 1.08% /stats/usage_200905.html
10 14 1.41% 1 0.54% /homes/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 158 15.88% 92 50.00% /
2 36 3.62% 32 17.39% /stats/
3 85 8.54% 16 8.70% /stats/usage_201005.html
4 16 1.61% 15 8.15% /stats/usage_201007.html
5 10 1.01% 9 4.89% /stats/usage_201009.html
6 9 0.90% 8 4.35% /stats/usage_201006.html
7 4 0.40% 4 2.17% /stats/usage_201004.html
8 14 1.41% 2 1.09% /homes/
9 56 5.63% 2 1.09% /stats/usage_200904.html
10 2 0.20% 2 1.09% /stats/usage_200905.html

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 413 41.51% 0 0.00% 0 0.00% 5 2.58% 89.189.191.166
2 86 8.64% 84 21.59% 8836 84.58% 17 8.76% 91.212.226.140
3 68 6.83% 55 14.14% 0 0.00% 1 0.52% 178.120.33.25
4 60 6.03% 48 12.34% 23 0.22% 6 3.09% 65.55.3.135
5 45 4.52% 10 2.57% 33 0.31% 16 8.25% 66.249.71.173
6 37 3.72% 9 2.31% 15 0.14% 20 10.31% 66.249.71.239
7 18 1.81% 5 1.29% 21 0.20% 7 3.61% 66.249.69.231
8 18 1.81% 16 4.11% 0 0.00% 18 9.28% 83.201.240.219
9 17 1.71% 9 2.31% 6 0.06% 1 0.52% 116.30.82.189
10 17 1.71% 16 4.11% 1247 11.94% 1 0.52% 38.105.83.6
11 15 1.51% 15 3.86% 12 0.11% 3 1.55% 217.20.115.157
12 14 1.41% 13 3.34% 8 0.07% 1 0.52% 121.35.24.147
13 14 1.41% 10 2.57% 7 0.06% 1 0.52% 183.11.18.78
14 12 1.21% 10 2.57% 16 0.16% 1 0.52% 69.58.178.33
15 10 1.01% 2 0.51% 6 0.06% 3 1.55% 66.249.71.176
16 9 0.90% 4 1.03% 2 0.02% 1 0.52% 161.58.14.143
17 9 0.90% 9 2.31% 7 0.07% 1 0.52% 64.57.64.137
18 9 0.90% 3 0.77% 9 0.09% 5 2.58% 66.249.69.213
19 6 0.60% 5 1.29% 0 0.00% 6 3.09% 86.209.109.67
20 5 0.50% 5 1.29% 0 0.00% 5 2.58% 81.251.5.22
21 4 0.40% 3 0.77% 1 0.01% 1 0.52% 116.25.31.190
22 4 0.40% 2 0.51% 1 0.01% 2 1.03% 207.46.199.40
23 4 0.40% 3 0.77% 1 0.01% 1 0.52% 58.152.54.3
24 4 0.40% 0 0.00% 0 0.00% 2 1.03% 64.246.178.34
25 4 0.40% 2 0.51% 2 0.02% 2 1.03% 66.249.68.181
26 3 0.30% 3 0.77% 2 0.02% 3 1.55% 208.53.142.38
27 3 0.30% 2 0.51% 5 0.05% 2 1.03% 66.249.65.7
28 3 0.30% 3 0.77% 0 0.00% 3 1.55% 86.209.105.162
29 3 0.30% 3 0.77% 2 0.02% 2 1.03% 95.134.135.62
30 3 0.30% 3 0.77% 2 0.02% 2 1.03% 95.134.34.131

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 8.64% 84 21.59% 8836 84.58% 17 8.76% 91.212.226.140
2 17 1.71% 16 4.11% 1247 11.94% 1 0.52% 38.105.83.6
3 1 0.10% 1 0.26% 84 0.80% 1 0.52% 77.244.212.231
4 45 4.52% 10 2.57% 33 0.31% 16 8.25% 66.249.71.173
5 60 6.03% 48 12.34% 23 0.22% 6 3.09% 65.55.3.135
6 18 1.81% 5 1.29% 21 0.20% 7 3.61% 66.249.69.231
7 12 1.21% 10 2.57% 16 0.16% 1 0.52% 69.58.178.33
8 37 3.72% 9 2.31% 15 0.14% 20 10.31% 66.249.71.239
9 2 0.20% 2 0.51% 13 0.12% 1 0.52% 213.0.89.13
10 15 1.51% 15 3.86% 12 0.11% 3 1.55% 217.20.115.157

Top 30 of 47 Total Referrers
# Hits Referrer
1 410 41.21% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
2 274 27.54% - (Direct Request)
3 33 3.32% http://www.lml-international.com/
4 22 2.21% http://avenue-escorts.tumblr.com
5 17 1.71% http://www.escorts365.co.uk
6 16 1.61% http://avenueescorts.wordpress.com
7 16 1.61% http://www.lml-international.com/stats/
8 15 1.51% http://millerrbe.chat.ru/sitemap2.html
9 14 1.41% http://www.partypills.us/
10 13 1.31% http://avenue-escorts.blogspot.com
11 10 1.01% http://email-software.nanancn.com/2010/04/instant-desktop-sender-f7kfuxmhastuc.htm
12 10 1.01% http://www.extenze.us/
13 9 0.90% http://www.lml-international.com/homes/
14 6 0.60% http://katyh8101.livejournal.com/
15 6 0.60% http://lsgwgiqnadn6hek.chat.ru/igry-tachki-besplatno/kody-igry-vedmak.html
16 5 0.50% http://gonzalesbei.chat.ru/sitemap1.html
17 5 0.50% http://gonzalesbei.chat.ru/sitemap4.html
18 5 0.50% http://i18bjuvt0dwhc5r.chat.ru/mmorpg-igry-onlayn-besplatno/silent-hunter-5-forum.html
19 5 0.50% http://i18bjuvt0dwhc5r.chat.ru/skachat-igry-mashiny-besplatno/onlayn-igry-besplatnye-igry-kluba-vinks.html
20 5 0.50% http://ljpx3w4yr40.chat.ru/igra-panda-onlayn/skachat-besplatno-trener-dlya-hitman--blood-money.html
21 5 0.50% http://lsgwgiqnadn6hek.chat.ru/igrat-onlayn-gaminator/komputernye-igry-dlya-detey-5-let.html
22 5 0.50% http://millerrbe.chat.ru/sitemap1.html
23 5 0.50% http://millerrbe.chat.ru/sitemap3.html
24 5 0.50% http://millerrbe.chat.ru/sitemap4.html
25 5 0.50% http://o6ueflvysirlw5.chat.ru/skachat-sayt-besplatnyh-igr/igrat-po-seti-dirt2.html
26 5 0.50% http://qjh4wzpirwuhkpg.chat.ru/igrat-onlayn-igry-dlya-devochek/sekretnyy-kod-dlya-nfs-prostreet.html
27 5 0.50% http://williamssoy.chat.ru/sitemap3.html
28 5 0.50% http://zg8en0uq6lkqz.chat.ru/plemena-onlayn-igra/besplatnye-flesh-igry-onlayn-draki.html
29 4 0.40% http://katyh8101.jimdo.com
30 4 0.40% http://kvv.host-sc.com/diet/index.php

Top 15 of 115 Total User Agents
# Hits User Agent
1 410 41.21% Mozilla/4.0 (compatible
2 126 12.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 60 6.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
4 34 3.42% Googlebot-Image/1.0
5 29 2.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 28 2.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 17 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 17 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 16 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 12 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; CIBA)
11 12 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 12 1.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 11 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 8 0.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 8 0.80% Mozilla/5.0 (compatible; Rexyobot/1.09; +http://www.rexyo.com/robot.html)

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 995 100.00% 399 102.57% 10446 100.00% unresolved


Generated by Webalizer Version 2.01