Usage Statistics for lml-international.com

Summary Period: December 2010
Generated 18-Dec-2010 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 231
Total Files 126
Total Pages 172
Total Visits 111
Total KBytes 124
Total Unique Sites 41
Total Unique URLs 18
Total Unique Referrers 9
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 15
Hits per Day 13 33
Files per Day 7 22
Pages per Day 10 27
Visits per Day 6 17
KBytes per Day 7 27
Hits by Response Code
Code 200 - OK 126
Code 304 - Not Modified 40
Code 403 - Forbidden 6
Code 404 - Not Found 59

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 14 6.06% 7 5.56% 9 5.23% 7 6.31% 4 9.76% 4 2.89%
2 13 5.63% 6 4.76% 9 5.23% 8 7.21% 4 9.76% 3 2.48%
3 31 13.42% 19 15.08% 27 15.70% 17 15.32% 6 14.63% 13 10.34%
4 8 3.46% 3 2.38% 5 2.91% 5 4.50% 4 9.76% 2 1.29%
5 23 9.96% 13 10.32% 19 11.05% 11 9.91% 5 12.20% 18 14.77%
6 7 3.03% 3 2.38% 5 2.91% 5 4.50% 3 7.32% 2 1.27%
7 3 1.30% 1 0.79% 2 1.16% 2 1.80% 2 4.88% 1 0.68%
8 21 9.09% 12 9.52% 16 9.30% 8 7.21% 5 12.20% 12 9.46%
9 25 10.82% 18 14.29% 20 11.63% 9 8.11% 9 21.95% 13 10.79%
10 10 4.33% 5 3.97% 8 4.65% 8 7.21% 3 7.32% 3 2.56%
11 11 4.76% 4 3.17% 7 4.07% 6 5.41% 6 14.63% 8 6.53%
12 5 2.16% 3 2.38% 3 1.74% 3 2.70% 3 7.32% 3 2.21%
13 33 14.29% 22 17.46% 27 15.70% 8 7.21% 6 14.63% 27 21.85%
14 5 2.16% 1 0.79% 1 0.58% 1 0.90% 1 2.44% 5 4.12%
15 7 3.03% 3 2.38% 5 2.91% 5 4.50% 3 7.32% 2 1.27%
16 4 1.73% 2 1.59% 2 1.16% 2 1.80% 1 2.44% 7 5.32%
17 11 4.76% 4 3.17% 7 4.07% 6 5.41% 4 9.76% 3 2.18%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.33% 0 8 6.35% 0 8 4.65% 1 11 8.58%
1 1 18 7.79% 0 13 10.32% 0 14 8.14% 1 9 6.93%
2 0 5 2.16% 0 2 1.59% 0 4 2.33% 0 2 1.31%
3 0 8 3.46% 0 6 4.76% 0 6 3.49% 1 9 7.57%
4 0 5 2.16% 0 3 2.38% 0 5 2.91% 0 2 1.93%
5 0 4 1.73% 0 1 0.79% 0 2 1.16% 0 0 0.35%
6 0 8 3.46% 0 3 2.38% 0 5 2.91% 0 2 1.66%
7 0 7 3.03% 0 3 2.38% 0 5 2.91% 0 8 6.27%
8 0 2 0.87% 0 1 0.79% 0 2 1.16% 0 1 0.64%
9 0 14 6.06% 0 11 8.73% 0 13 7.56% 0 5 4.32%
10 0 3 1.30% 0 1 0.79% 0 2 1.16% 0 1 0.68%
11 0 6 2.60% 0 4 3.17% 0 5 2.91% 1 9 7.22%
12 0 10 4.33% 0 5 3.97% 0 7 4.07% 0 3 2.48%
13 2 36 15.58% 1 24 19.05% 1 27 15.70% 1 11 8.68%
14 0 14 6.06% 0 1 0.79% 0 9 5.23% 0 5 4.16%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 25 10.82% 0 15 11.90% 1 19 11.05% 1 14 11.21%
17 0 10 4.33% 0 3 2.38% 0 6 3.49% 0 4 2.90%
18 0 4 1.73% 0 0 0.00% 0 3 1.74% 0 0 0.04%
19 1 24 10.39% 0 13 10.32% 1 18 10.47% 1 18 14.55%
20 0 3 1.30% 0 2 1.59% 0 2 1.16% 0 2 1.90%
21 0 7 3.03% 0 4 3.17% 0 5 2.91% 0 2 1.53%
22 0 1 0.43% 0 0 0.00% 0 1 0.58% 0 0 0.00%
23 0 7 3.03% 0 3 2.38% 0 4 2.33% 0 6 5.08%

Top 16 of 18 Total URLs
# Hits KBytes URL
1 93 40.26% 54 43.32% /
2 16 6.93% 0 0.00% /stats/usage_201001.html
3 15 6.49% 22 17.65% /stats/
4 8 3.46% 2 1.96% /homes/
5 7 3.03% 2 1.73% /logs/
6 7 3.03% 0 0.00% /stats/usage_201010.html
7 4 1.73% 0 0.00% /stats/usage_201008.html
8 3 1.30% 15 11.82% /stats/usage_201012.html
9 2 0.87% 0 0.00% /stats/usage_201002.html
10 2 0.87% 0 0.00% /stats/usage_201003.html
11 2 0.87% 13 10.50% /stats/usage_201009.html
12 1 0.43% 0 0.00% /stats/usage_200911.html
13 1 0.43% 7 5.40% /stats/usage_201004.html
14 1 0.43% 0 0.00% /stats/usage_201006.html
15 1 0.43% 6 5.15% /stats/usage_201007.html
16 1 0.43% 0 0.00% /stats/usage_201011.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 93 40.26% 54 43.32% /
2 15 6.49% 22 17.65% /stats/
3 3 1.30% 15 11.82% /stats/usage_201012.html
4 2 0.87% 13 10.50% /stats/usage_201009.html
5 1 0.43% 7 5.40% /stats/usage_201004.html
6 1 0.43% 6 5.15% /stats/usage_201007.html
7 8 3.46% 2 1.96% /homes/
8 7 3.03% 2 1.73% /logs/
9 1 0.43% 0 0.00% /stats/usage_200911.html
10 16 6.93% 0 0.00% /stats/usage_201001.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 93 40.26% 57 51.82% /
2 16 6.93% 14 12.73% /stats/usage_201001.html
3 15 6.49% 10 9.09% /stats/
4 7 3.03% 7 6.36% /stats/usage_201010.html
5 4 1.73% 4 3.64% /stats/usage_201008.html
6 8 3.46% 3 2.73% /homes/
7 3 1.30% 3 2.73% /stats/usage_201012.html
8 7 3.03% 2 1.82% /logs/
9 2 0.87% 2 1.82% /stats/usage_201002.html
10 2 0.87% 2 1.82% /stats/usage_201009.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 93 40.26% 53 49.07% /
2 16 6.93% 15 13.89% /stats/usage_201001.html
3 15 6.49% 14 12.96% /stats/
4 7 3.03% 6 5.56% /stats/usage_201010.html
5 4 1.73% 4 3.70% /stats/usage_201008.html
6 8 3.46% 3 2.78% /homes/
7 3 1.30% 3 2.78% /stats/usage_201012.html
8 7 3.03% 2 1.85% /logs/
9 2 0.87% 2 1.85% /stats/usage_201009.html
10 1 0.43% 1 0.93% /stats/usage_200911.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 50 21.65% 11 8.73% 21 16.90% 32 28.83% 66.249.68.143
2 30 12.99% 24 19.05% 12 9.37% 3 2.70% 65.55.3.135
3 26 11.26% 7 5.56% 15 12.15% 15 13.51% 66.249.68.206
4 15 6.49% 15 11.90% 12 9.66% 2 1.80% 64.57.64.137
5 14 6.06% 11 8.73% 17 13.86% 1 0.90% 69.58.178.56
6 10 4.33% 8 6.35% 4 3.12% 1 0.90% 65.55.3.141
7 6 2.60% 6 4.76% 5 3.86% 6 5.41% 174.129.117.216
8 6 2.60% 6 4.76% 5 3.86% 4 3.60% 94.233.193.169
9 6 2.60% 6 4.76% 5 3.86% 6 5.41% 94.233.200.104
10 5 2.16% 2 1.59% 7 5.60% 3 2.70% 66.249.72.103
11 4 1.73% 3 2.38% 1 0.61% 1 0.90% 125.112.68.137
12 4 1.73% 2 1.59% 7 5.32% 2 1.80% 66.249.68.227
13 4 1.73% 1 0.79% 0 0.31% 3 2.70% 66.249.69.27
14 4 1.73% 1 0.79% 0 0.31% 2 1.80% 66.249.71.231
15 4 1.73% 1 0.79% 0 0.31% 3 2.70% 66.249.72.198
16 3 1.30% 1 0.79% 2 1.26% 2 1.80% 66.249.71.213
17 2 0.87% 1 0.79% 2 1.24% 1 0.90% 207.46.13.132
18 2 0.87% 1 0.79% 0 0.30% 1 0.90% 207.46.13.137
19 2 0.87% 1 0.79% 0 0.25% 1 0.90% 207.46.13.91
20 2 0.87% 1 0.79% 0 0.30% 1 0.90% 207.46.195.227
21 2 0.87% 1 0.79% 0 0.30% 1 0.90% 207.46.199.40
22 2 0.87% 1 0.79% 0 0.30% 1 0.90% 207.46.204.229
23 2 0.87% 1 0.79% 0 0.30% 1 0.90% 207.46.204.233
24 2 0.87% 1 0.79% 0 0.25% 1 0.90% 207.46.204.236
25 2 0.87% 0 0.00% 0 0.06% 1 0.90% 64.246.161.190
26 2 0.87% 0 0.00% 0 0.06% 1 0.90% 64.246.165.150
27 2 0.87% 1 0.79% 0 0.30% 1 0.90% 65.52.108.58
28 2 0.87% 0 0.00% 0 0.04% 1 0.90% 66.249.65.109
29 2 0.87% 0 0.00% 0 0.04% 1 0.90% 66.249.65.82
30 2 0.87% 1 0.79% 0 0.31% 1 0.90% 66.249.67.241

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 21.65% 11 8.73% 21 16.90% 32 28.83% 66.249.68.143
2 14 6.06% 11 8.73% 17 13.86% 1 0.90% 69.58.178.56
3 26 11.26% 7 5.56% 15 12.15% 15 13.51% 66.249.68.206
4 15 6.49% 15 11.90% 12 9.66% 2 1.80% 64.57.64.137
5 30 12.99% 24 19.05% 12 9.37% 3 2.70% 65.55.3.135
6 5 2.16% 2 1.59% 7 5.60% 3 2.70% 66.249.72.103
7 4 1.73% 2 1.59% 7 5.32% 2 1.80% 66.249.68.227
8 6 2.60% 6 4.76% 5 3.86% 6 5.41% 174.129.117.216
9 6 2.60% 6 4.76% 5 3.86% 4 3.60% 94.233.193.169
10 6 2.60% 6 4.76% 5 3.86% 6 5.41% 94.233.200.104

Top 9 of 9 Total Referrers
# Hits Referrer
1 195 84.42% - (Direct Request)
2 13 5.63% http://tech-articles.net/
3 12 5.19% http://www.duramale.us/
4 3 1.30% http://whois.domaintools.com/lml-international.com
5 3 1.30% http://www.extenze.us/
6 2 0.87% http://www.lml-international.com/
7 1 0.43% http://www.friends-talk.eu
8 1 0.43% http://www.paybox.me/r/web2design
9 1 0.43% http://www.vitopharma.ca

Top 15 of 29 Total User Agents
# Hits User Agent
1 104 45.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40 17.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 18 7.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 16 6.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 13 5.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
6 6 2.60% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8
7 4 1.73% Googlebot-Image/1.0
8 4 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 4 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 2 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)
11 2 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
12 1 0.43% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
13 1 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
14 1 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Creative)
15 1 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 231 100.00% 126 100.00% 124 100.00% unresolved


Generated by Webalizer Version 2.01